Click Here for Enlarged Avenir Condo Siteplan
The Avenir Project Info
Project Name: | The Avenir |
---|---|
District: | 9 |
Developer: | Carmel Development Pte. Ltd. |
Address: | 8 - 10 River Valley Close |
Tenure: | Freehold |
Site Area: | 12,044.7 sqm / 129,648.07 sqft |
Type of Development: | Private Condominium |
No. Of Units: | 376 Residential Units |
No. of Blocks/Storeys: | 2 Towers of 36-Storey with Basement Carpark and Common Facilities |
No. Of Carparks: | 376 carpark lots and 4 handicap lots |
Plot Ratio: | 4.21 |
Architect: | ADDP Architects LLP / Studio Milou Singapore Pte. Ltd. |
Landscape Consultant: | Tinderbox Pte. Ltd. |
Interior Designer: | AXIS ID Pte. Ltd. |
Structural Engineer: | KCL Consultants Pte. Ltd. |
M&E: | United Project Consultants Pte. Ltd. |
Quantity Surveyor: | Arcadis Singapore Pte. Ltd. |
Facilities: | 50m Lap Pool, Clubhouse, Private Dining Room, Concierge Service Counter, Great Lawn, Sun Deck, Tennis Court, Herbs Garden, Sky Lounge, Cityview Corner |
Developer Licence: | C1354 |
Project Account No.: | United Overseas Bank Ltd for Project A/C No. 451-311-229-1 of Carmel Development Pte. Ltd. |
Expected Date of TOP: | 1-Aug-25 |
Expected Date of Legal Completion: | 1-Aug-28 |
Avenir Condo Location Map
Luxurious Interiors at Avenir Condo
Avenir Condo Location Highlights
Contact Us
The Avenir Condo
Proudly Developed By: