The Avenir Condominium Price List
Here are the unit sizes and price list for The Avenir.
Last Updated: 18th January 2021
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 527 - 538 sqft | $1,608,000 - $2,084,000 | 69 |
2 Bedroom | 807 - 829 sqft | $2,430,000 - $2,949,000 | 69 |
3 Bedroom | 1,141 sqft | $3,445,000 - $4,058,000 | 69 |
3 Bedroom w/ Private Lift | 1,528 - 1,572 sqft | $4,592,000 - $5,700,000 | 68 |
4 Bedroom w/ Private Lift | 2,056 - 2,067 sqft | $6,421,000 - $7,319,000 | 67 |
4 Bedroom + Family w/ Private Lift | 2,411 sqft | $7,529,000 - $8,301,000 | 34 |
Total | 376 |
The Avenir Condo
Proudly Developed By: