The Avenir Price
Here are the unit sizes and price list for The Avenir Condo.
Developer Pricing Chart
Prices quoted are nett pricing after developer discounts
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 527 sqft | 538 sqft | Fully Sold | Fully Sold | 0 | 69 |
2 Bedroom | 807 sqft | 829 sqft | Fully Sold | Fully Sold | 0 | 69 |
3 Bedroom | 1,141 sqft | 1,141 sqft | Fully Sold | Fully Sold | 0 | 69 |
3 Bedroom w/ Private Lift | 1,528 sqft | 1,572 sqft | Fully Sold | Fully Sold | 0 | 68 |
4 Bedroom w/ Private Lift | 2,056 sqft | 2,067 sqft | Fully Sold | Fully Sold | 0 | 67 |
4 Bedroom + Family w/ Private Lift | 2,411 sqft | 2,411 sqft | Fully Sold | Fully Sold | 0 | 34 |
Total | 0 | 376 |
The Avenir
Proudly Developed By: