The Avenir Condominium Price List
Here are the unit sizes and price list for The Avenir.
Last Updated: 7th February 2023
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 527 - 538 sqft | $1,668,000 - $1,982,000 | 69 |
2 Bedroom | 807 - 829 sqft | Fully Sold | 69 |
3 Bedroom | 1,141 sqft | Fully Sold | 69 |
3 Bedroom w/ Private Lift | 1,528 - 1,572 sqft | Fully Sold | 68 |
4 Bedroom w/ Private Lift | 2,056 - 2,067 sqft | $6,708,000 - $6,736,000 | 67 |
4 Bedroom + Family w/ Private Lift | 2,411 sqft | Fully Sold | 34 |
Total | 376 |
Contact Us
The Avenir Condo
Proudly Developed By: